Compare commits

..

2 Commits

Author SHA1 Message Date
c8c84f2a04 It 2024-05-17 19:48:18 +02:00
04058a0a38 Data. 2024-05-17 19:47:52 +02:00
4 changed files with 196 additions and 0 deletions

49
data/index.d Normal file
View File

@ -0,0 +1,49 @@
1000 -195.4275 119.0 1119.9875 -260.3358 108.5 1247.1558 14295.51 14065 16452.99 14180.19 16874 25780.39
2000 109.3435 122.0 167.0765 110.2148 119.0 141.4852 13939.10 13420 16122.74 20002.67 20280 23003.45
3000 109.2448 124.0 166.4152 112.7048 121.0 157.4152 14331.29 14318 16600.35 18601.63 19020 22074.43
4000 108.7755 119.0 152.4245 106.759 117.0 147.361 14144.48 13416 16412.08 20959.89 21154 22393.49
5000 108.6101 118.0 144.4699 -254.6076 90.0 1226.9876 15033.72 14578 18003.24 15137.26 18598 35014.84
6000 108.8145 126.0 178.6855 112.266 127 169.654 13822.93 13697 16576.15 18725.20 17600 22778.36
7000 107.8016 121.0 165.1584 105.2259 120.0 169.8741 14553.12 14636 16538.98 17825.05 17520 20186.81
8000 100.5355 120.0 172.3845 100.7458 111.0 150.8142 15402.01 14989 18955.65 18090.03 17756 20304.67
9000 109.1551 120.0 149.3449 103.8254 118.0 154.4546 14548.54 13930 18246.54 17309.44 17447 20416.22
10000 -254.4752 113.0 1255.3152 109.8828 123.0 166.7572 23902.68 22882 28165.28 31641.28 33096 34974.54
11000 104.5879 124 189.3921 103.4327 125.0 183.2273 22305.67 21694 26670.49 22090.15 24320 38253.53
12000 112.668 125.0 165.672 105.068 117.0 164.592 20981.46 20750 23268.08 24902.68 24295 28814.16
13000 103.5992 115.0 151.4408 106.9965 119.0 159.4035 -572725.7 25764 1861916.8 26257.69 27310 34439.47
14000 103.535 120.0 172.725 101.1384 118.0 160.0816 21415.72 21162 23825.84 25913.32 24622 30393.32
15000 106.2632 121.0 168.7368 100.8903 118.0 169.7697 21408.67 20770 24583.71 25782.92 24596 30054.74
16000 106.1732 121.0 158.7468 104.7679 119.0 165.0921 25101.56 24916 26496.30 25560.65 24384 29523.27
17000 92.42263 110.0 140.65737 110.5042 127.0 180.1558 22807.23 21229 26557.35 26548.49 26430 30474.23
18000 98.45648 112.0 171.66352 108.2196 119.0 156.0404 21067.97 20802 23972.37 25333.19 24540 28430.57
19000 105.863 117.0 156.677 102.669 116.5 157.151 22727.12 21599 26924.74 25106.33 24512 27951.43
20000 105.6948 118 170.2652 110.276 127.0 185.044 21811.59 20944 25995.47 25155.52 25378 34150.12
21000 106.396 120.0 152.624 -250.8215 110.0 1262.8415 21693.32 20816 24333.30 25973.77 24713 30856.47
22000 106.9363 119.0 152.4037 103.992 119 169.928 21518.31 20884 23973.55 24667.89 24268 27248.37
23000 101.3591 114.0 153.0809 102.4367 120.0 178.2233 22116.26 21158 25687.92 26300.18 25772 29680.72
24000 104.8946 122.0 177.4654 95.52902 120.0 189.69098 20478.91 20499 28402.87 24744.1 24340 27473.6
25000 106.3534 120.0 164.9866 101.611 119.0 162.829 22073.44 21258 24727.28 25673.37 24696 29942.97
26000 107.6831 122.0 178.0169 99.97687 123.0 187.86313 19880.04 20931 34818.06 23360.52 27400 44252.12
27000 108.426 119.0 154.134 103.683 119.0 175.777 19597.52 20859 35133.14 24638.54 24156 27746.24
28000 110.9499 125.0 175.3301 83.20805 117.0 286.19195 23273.05 21946 28031.83 25225.04 24252 33762.66
29000 117.1599 132.0 176.5201 98.33707 114.0 165.44293 21326.12 21276 23488.96 24423.52 24326 26985.06
30000 69.90328 91.0 162.77672 102.3597 119.0 164.9403 21816.59 21054 24353.05 25672.46 25070 28521.20
31000 105.4825 120.0 159.5175 101.136 118.0 163.744 22752.82 21520 26748.44 25016.50 24522 27666.34
32000 106.3653 120.0 154.4547 102.2223 118.0 160.7377 19606.33 21167 34040.95 26667.45 25136 30517.21
33000 108.666 122.0 161.714 76.97981 110.0 217.94019 22107.25 20915 25128.41 26913.57 25728 31171.99
34000 107.6268 120.0 157.2532 104.7189 118.0 169.9811 17434.89 21262 36148.09 20976.81 24270 42658.07
35000 100.0586 121.0 179.3814 105.3704 118.0 162.0096 21289.61 21386 27466.45 25717.46 24634 30484.94
36000 -271.8321 91.0 1286.1321 107.9757 118.0 152.6443 17171.06 20254 34532.90 27575.33 26811 31570.33
37000 -256.393 98.0 1257.493 103.3756 119.0 164.4644 22073.13 21356 24560.57 26574.79 25402 31236.39
38000 110.0557 120 153.9843 6.175684 118.0 462.024316 21462.37 20918 24416.83 24627.76 24124 27006.10
39000 -255.4825 91 1241.4025 103.8868 118.0 164.5932 21964.75 21404 24439.11 26016.08 24548 30791.96
40000 103.8644 121.0 171.3756 111.8948 125.0 173.1652 21767.55 21529 27059.49 26303.75 25789 29199.03
41000 107.3828 121.0 162.4972 112.1449 130.0 180.6751 23578.20 23442 27841.36 25758.68 24188 30669.54
42000 109.0102 121.0 157.2898 103.7136 119.0 158.0464 20667.34 20892 25234.62 24788.27 24339 28611.65
43000 108.8731 122.0 168.8069 103.1689 120.0 171.1511 22350.21 21127 26124.49 24269.28 25252 35289.12
44000 103.5705 121.0 175.0295 73.51282 88.0 149.42718 20858.97 20410 23686.85 26348.36 25632 33733.00
45000 102.5306 120.0 173.5094 105.9333 120.0 162.4067 20782.11 20281 24543.49 24732.25 24282 28677.45
46000 104.1719 121.0 174.4281 88.56521 110.0 159.51479 22776.79 21555 27217.35 27251.28 25862 31682.08
47000 115.0647 129.0 174.3753 110.6456 127.0 173.7144 22761.7 21514 26589.0 26415.30 24990 31310.32
48000 105.9376 121.0 168.8824 -0.3663417 118.0 482.2663417 22162.58 20976 25598.02 25714.26 24854 30213.54
49000 110.9402 122.0 163.6398 40.0337 120.0 418.7463 20946.01 20564 23478.23 23523.08 27787 43939.92

49
data/partitions.d Normal file
View File

@ -0,0 +1,49 @@
1000 77467.11 77384 85453.49 82288.57 79368 146203.45 49963088 32883487 60865139 54479085 36260472 66631781
2000 -77958.98 204262 1143301.22 211690.2 184002 376729.8 110289523 112461332 113250267 125583987 122720996 133096340
3000 392369.5 349868 525836.8 426170.2 331638 713473.4 164436500 150046868 175546419 173557122 154970604 185804766
4000 178124.3 522517 1699590.8 674763.3 554923 1018160.7 225101474 229286332 230141360 249826872 249359714 258774915
5000 513531.9 743153 1791045.1 949081.3 821469 1416886.8 283029044 266864966 294239878 302034808 290879652 316346971
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0

49
data/tags.d Normal file
View File

@ -0,0 +1,49 @@
1000 49450.58 54230 63552.86 34549.57 40616 88375.87 22631784 14058850 32030506 24394682 14883654 34850569
2000 89272.44 88916 98511.90 83895.69 87912 247818.43 49832511 31018934 60828982 58729900 37242654 72297623
3000 -27241.82 193013 1186910.22 122103.4 122888 290741.0 78439119 97498784 88289728 86216876 104761150 97204301
4000 -162980.7 173201 1285335.1 281492.0 220443 526720.6 112160853 114337770 116545463 136738121 135126503 145879487
5000 294516.7 279004 317306.2 326533.8 338838 644564.9 137083251 129041728 146538409 143520798 135515662 153352813
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0

49
it Normal file
View File

@ -0,0 +1,49 @@
1000
2000
3000
4000
5000
6000
7000
8000
9000
10000
11000
12000
13000
14000
15000
16000
17000
18000
19000
20000
21000
22000
23000
24000
25000
26000
27000
28000
29000
30000
31000
32000
33000
34000
35000
36000
37000
38000
39000
40000
41000
42000
43000
44000
45000
46000
47000
48000
49000