Fixed data.

This commit is contained in:
Philippe PITTOLI 2024-05-23 14:17:39 +02:00
parent 6158200fc8
commit e2841a263b
3 changed files with 0 additions and 294 deletions

View File

@ -47,101 +47,3 @@
47000 94.21621 112.0 166.18379 99.73056 117.0 203.78944 126.5156 145.0 198.8444 22000.79 21290 25198.53 26021.05 25812 30397.63
48000 101.267 120.0 176.633 108.9926 121.0 164.7874 114.2405 134.0 204.0995 22270.03 21796 26819.17 27971.52 27692 33220.74
49000 101.5498 120.0 177.8302 92.52495 110.0 148.71505 126.3181 142.0 202.1019 21684.09 21288 24126.13 26572.55 30217 47988.31
1000 89.41706 111.0 146.28294 106.217 113.0 151.003 132.6249 143.0 191.2151 11282.12 12418 19736.70 -23166.35 16557 145145.93
2000 104.0678 118.0 169.2722 95.29641 111 172.76359 66.55579 141 413.40421 14164.56 13592 17818.82 16796.42 16270 19611.66
3000 108.2986 121.0 165.1214 102.78 111.0 185.56 120.3597 133.0 189.7403 14450.45 14659 19467.51 17302.59 19798 30413.87
4000 100.8737 110.0 142.5863 75.49943 89.00 153.38057 121.9168 141.0 202.8832 13543.17 13226 15496.47 19106.38 19097 22460.74
5000 76.89866 113.0 236.72134 47.56381 119.0 391.57619 108.1234 123.5 179.5166 13605.87 13484 15669.25 20077.19 20358 22560.01
6000 103.3602 118.0 164.7998 34.85163 116.0 412.06837 123.9702 141.0 200.8298 14387.45 14557 19763.73 17936.04 17385 20787.16
7000 13.18844 122.0 456.97156 93.12474 111.0 168.33526 125.8122 142.0 185.9078 14474.51 16182 25809.01 17939.60 17399 20422.02
8000 106.5671 119.0 155.7529 95.74471 111.0 168.65529 128.8046 147.0 211.3554 13512.39 13879 15483.09 17042.44 17100 19400.42
9000 99.68611 114.0 168.47389 -267.5412 92.0 1252.8812 75.18332 150.0 469.87668 13413.94 13373 15486.02 18893.7 19073 21623.8
10000 109.3678 119.0 150.4722 99.77723 115.0 155.50277 126.2916 142.0 194.0684 22866.06 22044 28080.98 25035.99 24724 28020.95
11000 104.6567 121.0 170.8633 98.42592 120 185.51408 133.1301 145.0 190.7499 22255.25 21276 26131.71 25416.42 24405 28757.18
12000 -256.9377 117.0 1268.3577 100.2636 112.0 163.4364 100.2427 135.5 258.4773 21012.02 20528 23874.74 26022.44 26120 37670.28
13000 102.3043 111.5 144.5157 104.086 120.0 179.034 121.2013 133.0 187.8787 21080.56 20327 24594.70 24396.13 24215 28434.49
14000 93.48378 119.0 201.55622 98.70052 119.0 169.55948 128.0298 151.0 230.8102 23978.93 23310 28769.63 24473.44 23937 27478.66
15000 99.71505 119.0 175.94495 100.6718 117.0 185.5882 123.0952 142.0 214.6248 20311.12 20362 22626.70 23311.24 24826 36649.40
16000 105.5394 119.0 170.0606 43.79158 110.0 375.86842 120.9378 135.0 199.1822 19941.19 25656 52407.09 24497.24 23994 27565.72
17000 106.5575 123.0 167.2425 102.1212 121.0 176.1588 115.9681 136.0 225.5919 21992.01 21134 26079.31 29086.05 29443 31457.89
18000 95.98989 114.0 175.89011 99.81064 118.0 165.68936 136.0393 153.0 230.7207 21089.69 20706 23320.29 25533.46 25525 28251.74
19000 104.4391 119.0 167.9209 95.41509 115.0 169.48491 95.40904 108.0 189.07096 21314.12 20850 24731.54 26193.41 25327 32089.29
20000 103.8365 120.0 175.9435 102.023 117.0 157.397 116.4698 133.0 198.7302 22221.50 21168 25998.52 27777.91 28428 31875.85
21000 133.2903 149.0 199.4697 108.5242 127.0 176.5758 126.8464 141.0 212.4336 24643.91 25102 25865.87 25450.38 25025 28244.52
22000 105.9593 120 170.0207 46.0275 110.5 381.3125 114.1385 136.0 218.0015 21462.59 20946 24031.75 24747.25 24460 26999.97
23000 99.0491 112.0 154.1709 89.59286 111.0 185.08714 123.435 143.0 222.205 21621.67 20612 25398.39 28871.17 28968 30240.75
24000 100.3947 120.0 174.5453 80.0164 113.0 285.3636 127.109 145.5 218.671 21838.91 20590 25040.63 24411.58 26424 41180.52
25000 106.5778 120.0 163.2822 101.3961 117.0 161.6239 126.0336 143.0 204.4664 22747.22 21526 27141.00 24455.64 24004 26709.12
26000 92.39502 110.0 165.32498 46.93535 115.5 384.92465 84.16563 151.0 419.95437 24749.64 25052 25923.22 24931.89 24423 28072.29
27000 101.8539 118.0 162.5461 43.48083 119.0 405.57917 73.495 142.0 454.145 24041.45 24048 27110.81 25608.86 24809 28540.58
28000 95.02618 112.0 170.17382 96.37401 110.0 157.36599 126.9467 145.0 220.7133 24884.59 24952 27281.39 25644.74 25440 28384.38
29000 114.3494 130.0 183.2106 99.37417 117.0 159.94583 106.2701 134.0 244.7499 21525.78 20528 25638.74 24078.32 23813 26760.76
30000 104.3481 120.0 170.8519 98.60727 117 165.35273 116.7365 133.0 202.5635 20589.58 19926 23876.24 30889.12 32331 45527.90
31000 98.47363 120.0 186.88637 -253.0898 109.0 1250.2498 76.07652 146.5 462.88348 21340.56 20351 25842.76 29451.1 29594 31634.5
32000 103.835 120.0 169.785 105.5607 118 164.4793 100.0661 142.0 330.4739 19996.18 20134 26093.00 31637.66 31190 36395.26
33000 104.1596 120.0 164.1204 105.3927 120.0 160.0273 132.8263 148.0 209.3337 22393.60 21722 26380.14 26423.84 27550 37297.52
34000 105.3325 120.0 167.2075 101.4595 118.0 177.3405 72.77556 147.0 462.04444 20220.36 19897 22882.62 23225.31 25308 41684.73
35000 101.9619 119.0 174.4181 102.0696 118.0 164.5704 70.73568 142.0 444.98432 22169.32 21582 26062.58 25537.45 24934 29951.81
36000 110.3658 122 161.7142 97.28602 118.0 177.79398 114.2959 142.0 234.0041 26032.90 25224 30971.92 34489.17 34330 36820.75
37000 108.4206 120.0 158.8194 -260.3677 93.5 1254.6477 135.6203 149.0 216.9397 22013.15 21152 26154.35 28668.92 29227 34997.48
38000 106.7557 121.0 169.7243 99.8958 121.0 194.8242 116.0681 133.0 202.2519 21851.81 21202 23928.05 25058.39 23892 29282.33
39000 94.73013 112.0 169.78987 -250.4382 110.0 1273.5782 127.4445 143.0 205.4955 20820.53 20510 23254.37 26198.82 26232 29758.12
40000 95.35013 113.0 175.02987 100.2337 120.0 180.2263 126.9415 145.0 216.9185 20863.26 20571 25049.16 24039.39 25638 37693.13
41000 88.98333 113.0 210.43667 82.28869 94.0 152.71131 119.0719 133 192.9681 25232.56 25110 29842.48 24884.29 24581 28110.33
42000 99.93114 112 150.00886 95.00632 110.0 163.97368 122.00 141 217.94 22473.21 22192 26665.17 27234.12 26899 32509.90
43000 101.0299 112.0 148.0501 107.1896 118 156.7704 117.3215 133 212.6585 23086.04 22904 27810.30 25714.48 25113 30306.92
44000 100.5433 113.0 153.6567 103.2171 117.0 166.5829 139.5431 154.0 214.2969 20289.44 20577 29480.54 26028.99 24976 30976.43
45000 85.12188 112.0 198.51812 99.74178 118.0 171.95822 120.9354 143.0 220.8246 22107.12 21460 25645.36 27985.86 28272 32939.38
46000 109.0348 120.0 158.3452 31.69086 118 432.22914 119.4364 134.0 215.1836 24467.33 24707 26255.55 26752.16 27590 29091.02
47000 94.21621 112.0 166.18379 99.73056 117.0 203.78944 126.5156 145.0 198.8444 22000.79 21290 25198.53 26021.05 25812 30397.63
48000 101.267 120.0 176.633 108.9926 121.0 164.7874 114.2405 134.0 204.0995 22270.03 21796 26819.17 27971.52 27692 33220.74
49000 101.5498 120.0 177.8302 92.52495 110.0 148.71505 126.3181 142.0 202.1019 21684.09 21288 24126.13 26572.55 30217 47988.31
1000 89.41706 111.0 146.28294 106.217 113.0 151.003 132.6249 143.0 191.2151 11282.12 12418 19736.70 -23166.35 16557 145145.93
2000 104.0678 118.0 169.2722 95.29641 111 172.76359 66.55579 141 413.40421 14164.56 13592 17818.82 16796.42 16270 19611.66
3000 108.2986 121.0 165.1214 102.78 111.0 185.56 120.3597 133.0 189.7403 14450.45 14659 19467.51 17302.59 19798 30413.87
4000 100.8737 110.0 142.5863 75.49943 89.00 153.38057 121.9168 141.0 202.8832 13543.17 13226 15496.47 19106.38 19097 22460.74
5000 76.89866 113.0 236.72134 47.56381 119.0 391.57619 108.1234 123.5 179.5166 13605.87 13484 15669.25 20077.19 20358 22560.01
6000 103.3602 118.0 164.7998 34.85163 116.0 412.06837 123.9702 141.0 200.8298 14387.45 14557 19763.73 17936.04 17385 20787.16
7000 13.18844 122.0 456.97156 93.12474 111.0 168.33526 125.8122 142.0 185.9078 14474.51 16182 25809.01 17939.60 17399 20422.02
8000 106.5671 119.0 155.7529 95.74471 111.0 168.65529 128.8046 147.0 211.3554 13512.39 13879 15483.09 17042.44 17100 19400.42
9000 99.68611 114.0 168.47389 -267.5412 92.0 1252.8812 75.18332 150.0 469.87668 13413.94 13373 15486.02 18893.7 19073 21623.8
10000 109.3678 119.0 150.4722 99.77723 115.0 155.50277 126.2916 142.0 194.0684 22866.06 22044 28080.98 25035.99 24724 28020.95
11000 104.6567 121.0 170.8633 98.42592 120 185.51408 133.1301 145.0 190.7499 22255.25 21276 26131.71 25416.42 24405 28757.18
12000 -256.9377 117.0 1268.3577 100.2636 112.0 163.4364 100.2427 135.5 258.4773 21012.02 20528 23874.74 26022.44 26120 37670.28
13000 102.3043 111.5 144.5157 104.086 120.0 179.034 121.2013 133.0 187.8787 21080.56 20327 24594.70 24396.13 24215 28434.49
14000 93.48378 119.0 201.55622 98.70052 119.0 169.55948 128.0298 151.0 230.8102 23978.93 23310 28769.63 24473.44 23937 27478.66
15000 99.71505 119.0 175.94495 100.6718 117.0 185.5882 123.0952 142.0 214.6248 20311.12 20362 22626.70 23311.24 24826 36649.40
16000 105.5394 119.0 170.0606 43.79158 110.0 375.86842 120.9378 135.0 199.1822 19941.19 25656 52407.09 24497.24 23994 27565.72
17000 106.5575 123.0 167.2425 102.1212 121.0 176.1588 115.9681 136.0 225.5919 21992.01 21134 26079.31 29086.05 29443 31457.89
18000 95.98989 114.0 175.89011 99.81064 118.0 165.68936 136.0393 153.0 230.7207 21089.69 20706 23320.29 25533.46 25525 28251.74
19000 104.4391 119.0 167.9209 95.41509 115.0 169.48491 95.40904 108.0 189.07096 21314.12 20850 24731.54 26193.41 25327 32089.29
20000 103.8365 120.0 175.9435 102.023 117.0 157.397 116.4698 133.0 198.7302 22221.50 21168 25998.52 27777.91 28428 31875.85
21000 133.2903 149.0 199.4697 108.5242 127.0 176.5758 126.8464 141.0 212.4336 24643.91 25102 25865.87 25450.38 25025 28244.52
22000 105.9593 120 170.0207 46.0275 110.5 381.3125 114.1385 136.0 218.0015 21462.59 20946 24031.75 24747.25 24460 26999.97
23000 99.0491 112.0 154.1709 89.59286 111.0 185.08714 123.435 143.0 222.205 21621.67 20612 25398.39 28871.17 28968 30240.75
24000 100.3947 120.0 174.5453 80.0164 113.0 285.3636 127.109 145.5 218.671 21838.91 20590 25040.63 24411.58 26424 41180.52
25000 106.5778 120.0 163.2822 101.3961 117.0 161.6239 126.0336 143.0 204.4664 22747.22 21526 27141.00 24455.64 24004 26709.12
26000 92.39502 110.0 165.32498 46.93535 115.5 384.92465 84.16563 151.0 419.95437 24749.64 25052 25923.22 24931.89 24423 28072.29
27000 101.8539 118.0 162.5461 43.48083 119.0 405.57917 73.495 142.0 454.145 24041.45 24048 27110.81 25608.86 24809 28540.58
28000 95.02618 112.0 170.17382 96.37401 110.0 157.36599 126.9467 145.0 220.7133 24884.59 24952 27281.39 25644.74 25440 28384.38
29000 114.3494 130.0 183.2106 99.37417 117.0 159.94583 106.2701 134.0 244.7499 21525.78 20528 25638.74 24078.32 23813 26760.76
30000 104.3481 120.0 170.8519 98.60727 117 165.35273 116.7365 133.0 202.5635 20589.58 19926 23876.24 30889.12 32331 45527.90
31000 98.47363 120.0 186.88637 -253.0898 109.0 1250.2498 76.07652 146.5 462.88348 21340.56 20351 25842.76 29451.1 29594 31634.5
32000 103.835 120.0 169.785 105.5607 118 164.4793 100.0661 142.0 330.4739 19996.18 20134 26093.00 31637.66 31190 36395.26
33000 104.1596 120.0 164.1204 105.3927 120.0 160.0273 132.8263 148.0 209.3337 22393.60 21722 26380.14 26423.84 27550 37297.52
34000 105.3325 120.0 167.2075 101.4595 118.0 177.3405 72.77556 147.0 462.04444 20220.36 19897 22882.62 23225.31 25308 41684.73
35000 101.9619 119.0 174.4181 102.0696 118.0 164.5704 70.73568 142.0 444.98432 22169.32 21582 26062.58 25537.45 24934 29951.81
36000 110.3658 122 161.7142 97.28602 118.0 177.79398 114.2959 142.0 234.0041 26032.90 25224 30971.92 34489.17 34330 36820.75
37000 108.4206 120.0 158.8194 -260.3677 93.5 1254.6477 135.6203 149.0 216.9397 22013.15 21152 26154.35 28668.92 29227 34997.48
38000 106.7557 121.0 169.7243 99.8958 121.0 194.8242 116.0681 133.0 202.2519 21851.81 21202 23928.05 25058.39 23892 29282.33
39000 94.73013 112.0 169.78987 -250.4382 110.0 1273.5782 127.4445 143.0 205.4955 20820.53 20510 23254.37 26198.82 26232 29758.12
40000 95.35013 113.0 175.02987 100.2337 120.0 180.2263 126.9415 145.0 216.9185 20863.26 20571 25049.16 24039.39 25638 37693.13
41000 88.98333 113.0 210.43667 82.28869 94.0 152.71131 119.0719 133 192.9681 25232.56 25110 29842.48 24884.29 24581 28110.33
42000 99.93114 112 150.00886 95.00632 110.0 163.97368 122.00 141 217.94 22473.21 22192 26665.17 27234.12 26899 32509.90
43000 101.0299 112.0 148.0501 107.1896 118 156.7704 117.3215 133 212.6585 23086.04 22904 27810.30 25714.48 25113 30306.92
44000 100.5433 113.0 153.6567 103.2171 117.0 166.5829 139.5431 154.0 214.2969 20289.44 20577 29480.54 26028.99 24976 30976.43
45000 85.12188 112.0 198.51812 99.74178 118.0 171.95822 120.9354 143.0 220.8246 22107.12 21460 25645.36 27985.86 28272 32939.38
46000 109.0348 120.0 158.3452 31.69086 118 432.22914 119.4364 134.0 215.1836 24467.33 24707 26255.55 26752.16 27590 29091.02
47000 94.21621 112.0 166.18379 99.73056 117.0 203.78944 126.5156 145.0 198.8444 22000.79 21290 25198.53 26021.05 25812 30397.63
48000 101.267 120.0 176.633 108.9926 121.0 164.7874 114.2405 134.0 204.0995 22270.03 21796 26819.17 27971.52 27692 33220.74
49000 101.5498 120.0 177.8302 92.52495 110.0 148.71505 126.3181 142.0 202.1019 21684.09 21288 24126.13 26572.55 30217 47988.31

View File

@ -47,101 +47,3 @@
47000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 72650.28 72806 78673.90 109177 95925 231997 130211.6 130282 202997.3 51070490 36392871 62132213 53429182 36240713 65423310
2000 189919.3 189918 203676.6 274634.2 236550 520394.6 324160.5 317024 550715.7 113619555 114506810 118083224 115997591 119114057 120274856
3000 -89700.56 287082 1515578.00 413894.7 358115 792512.3 541114.6 504930 833503.7 164607091 155065170 175978709 178696016 180011198 191808147
4000 254847.7 606072 1822472.9 693836 572503 1080121 914882.5 839938 1302840.8 218256723 221377076 223857121 235071021 239448990 240674299
5000 652615.5 751833 2609114.4 1017571 825946 1521823 1171733 979186 1675838 271330940 260726392 282112418 312305884 324705264 328695097
6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 72650.28 72806 78673.90 109177 95925 231997 130211.6 130282 202997.3 51070490 36392871 62132213 53429182 36240713 65423310
2000 189919.3 189918 203676.6 274634.2 236550 520394.6 324160.5 317024 550715.7 113619555 114506810 118083224 115997591 119114057 120274856
3000 -89700.56 287082 1515578.00 413894.7 358115 792512.3 541114.6 504930 833503.7 164607091 155065170 175978709 178696016 180011198 191808147
4000 254847.7 606072 1822472.9 693836 572503 1080121 914882.5 839938 1302840.8 218256723 221377076 223857121 235071021 239448990 240674299
5000 652615.5 751833 2609114.4 1017571 825946 1521823 1171733 979186 1675838 271330940 260726392 282112418 312305884 324705264 328695097
6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -47,101 +47,3 @@
47000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 38387.00 36112 43083.16 34501.82 41858 96165.34 53944.98 56172 89406.16 22399372 14126790 31429634 23807185 14726923 33601269
2000 80799.02 81525 87162.02 71905.52 86420 205663.98 135809.9 145026 303303.6 48744004 33455688 59394136 52771829 37825438 64681533
3000 143629.1 141343 154352.3 148767.5 150236 328342.7 220006.4 231260 392767.7 77993375 95497310 87697818 82717490 101302856 93258410
4000 -107791 208208 1257198 213528.9 218907 495156.4 324571.2 332114 615367.6 111425110 110889040 116290571 116129443 117588619 120137311
5000 333959.6 324972 357324.8 441929.8 377846 821381.9 440485.4 416736 903202.5 129819685 122272811 138921961 146439971 138024568 157279221
6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 38387.00 36112 43083.16 34501.82 41858 96165.34 53944.98 56172 89406.16 22399372 14126790 31429634 23807185 14726923 33601269
2000 80799.02 81525 87162.02 71905.52 86420 205663.98 135809.9 145026 303303.6 48744004 33455688 59394136 52771829 37825438 64681533
3000 143629.1 141343 154352.3 148767.5 150236 328342.7 220006.4 231260 392767.7 77993375 95497310 87697818 82717490 101302856 93258410
4000 -107791 208208 1257198 213528.9 218907 495156.4 324571.2 332114 615367.6 111425110 110889040 116290571 116129443 117588619 120137311
5000 333959.6 324972 357324.8 441929.8 377846 821381.9 440485.4 416736 903202.5 129819685 122272811 138921961 146439971 138024568 157279221
6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
