New data.

This commit is contained in:
Philippe PITTOLI 2024-05-20 03:07:01 +02:00
parent 143b2fa4b4
commit a33fba4c50
3 changed files with 59 additions and 59 deletions

View File

@ -1,49 +1,49 @@
1000 -195.4275 119.0 1119.9875 -260.3358 108.5 1247.1558 14295.51 14065 16452.99 14180.19 16874 25780.39
2000 109.3435 122.0 167.0765 110.2148 119.0 141.4852 13939.10 13420 16122.74 20002.67 20280 23003.45
3000 109.2448 124.0 166.4152 112.7048 121.0 157.4152 14331.29 14318 16600.35 18601.63 19020 22074.43
4000 108.7755 119.0 152.4245 106.759 117.0 147.361 14144.48 13416 16412.08 20959.89 21154 22393.49
5000 108.6101 118.0 144.4699 -254.6076 90.0 1226.9876 15033.72 14578 18003.24 15137.26 18598 35014.84
6000 108.8145 126.0 178.6855 112.266 127 169.654 13822.93 13697 16576.15 18725.20 17600 22778.36
7000 107.8016 121.0 165.1584 105.2259 120.0 169.8741 14553.12 14636 16538.98 17825.05 17520 20186.81
8000 100.5355 120.0 172.3845 100.7458 111.0 150.8142 15402.01 14989 18955.65 18090.03 17756 20304.67
9000 109.1551 120.0 149.3449 103.8254 118.0 154.4546 14548.54 13930 18246.54 17309.44 17447 20416.22
10000 -254.4752 113.0 1255.3152 109.8828 123.0 166.7572 23902.68 22882 28165.28 31641.28 33096 34974.54
11000 104.5879 124 189.3921 103.4327 125.0 183.2273 22305.67 21694 26670.49 22090.15 24320 38253.53
12000 112.668 125.0 165.672 105.068 117.0 164.592 20981.46 20750 23268.08 24902.68 24295 28814.16
13000 103.5992 115.0 151.4408 106.9965 119.0 159.4035 -572725.7 25764 1861916.8 26257.69 27310 34439.47
14000 103.535 120.0 172.725 101.1384 118.0 160.0816 21415.72 21162 23825.84 25913.32 24622 30393.32
15000 106.2632 121.0 168.7368 100.8903 118.0 169.7697 21408.67 20770 24583.71 25782.92 24596 30054.74
16000 106.1732 121.0 158.7468 104.7679 119.0 165.0921 25101.56 24916 26496.30 25560.65 24384 29523.27
17000 92.42263 110.0 140.65737 110.5042 127.0 180.1558 22807.23 21229 26557.35 26548.49 26430 30474.23
18000 98.45648 112.0 171.66352 108.2196 119.0 156.0404 21067.97 20802 23972.37 25333.19 24540 28430.57
19000 105.863 117.0 156.677 102.669 116.5 157.151 22727.12 21599 26924.74 25106.33 24512 27951.43
20000 105.6948 118 170.2652 110.276 127.0 185.044 21811.59 20944 25995.47 25155.52 25378 34150.12
21000 106.396 120.0 152.624 -250.8215 110.0 1262.8415 21693.32 20816 24333.30 25973.77 24713 30856.47
22000 106.9363 119.0 152.4037 103.992 119 169.928 21518.31 20884 23973.55 24667.89 24268 27248.37
23000 101.3591 114.0 153.0809 102.4367 120.0 178.2233 22116.26 21158 25687.92 26300.18 25772 29680.72
24000 104.8946 122.0 177.4654 95.52902 120.0 189.69098 20478.91 20499 28402.87 24744.1 24340 27473.6
25000 106.3534 120.0 164.9866 101.611 119.0 162.829 22073.44 21258 24727.28 25673.37 24696 29942.97
26000 107.6831 122.0 178.0169 99.97687 123.0 187.86313 19880.04 20931 34818.06 23360.52 27400 44252.12
27000 108.426 119.0 154.134 103.683 119.0 175.777 19597.52 20859 35133.14 24638.54 24156 27746.24
28000 110.9499 125.0 175.3301 83.20805 117.0 286.19195 23273.05 21946 28031.83 25225.04 24252 33762.66
29000 117.1599 132.0 176.5201 98.33707 114.0 165.44293 21326.12 21276 23488.96 24423.52 24326 26985.06
30000 69.90328 91.0 162.77672 102.3597 119.0 164.9403 21816.59 21054 24353.05 25672.46 25070 28521.20
31000 105.4825 120.0 159.5175 101.136 118.0 163.744 22752.82 21520 26748.44 25016.50 24522 27666.34
32000 106.3653 120.0 154.4547 102.2223 118.0 160.7377 19606.33 21167 34040.95 26667.45 25136 30517.21
33000 108.666 122.0 161.714 76.97981 110.0 217.94019 22107.25 20915 25128.41 26913.57 25728 31171.99
34000 107.6268 120.0 157.2532 104.7189 118.0 169.9811 17434.89 21262 36148.09 20976.81 24270 42658.07
35000 100.0586 121.0 179.3814 105.3704 118.0 162.0096 21289.61 21386 27466.45 25717.46 24634 30484.94
36000 -271.8321 91.0 1286.1321 107.9757 118.0 152.6443 17171.06 20254 34532.90 27575.33 26811 31570.33
37000 -256.393 98.0 1257.493 103.3756 119.0 164.4644 22073.13 21356 24560.57 26574.79 25402 31236.39
38000 110.0557 120 153.9843 6.175684 118.0 462.024316 21462.37 20918 24416.83 24627.76 24124 27006.10
39000 -255.4825 91 1241.4025 103.8868 118.0 164.5932 21964.75 21404 24439.11 26016.08 24548 30791.96
40000 103.8644 121.0 171.3756 111.8948 125.0 173.1652 21767.55 21529 27059.49 26303.75 25789 29199.03
41000 107.3828 121.0 162.4972 112.1449 130.0 180.6751 23578.20 23442 27841.36 25758.68 24188 30669.54
42000 109.0102 121.0 157.2898 103.7136 119.0 158.0464 20667.34 20892 25234.62 24788.27 24339 28611.65
43000 108.8731 122.0 168.8069 103.1689 120.0 171.1511 22350.21 21127 26124.49 24269.28 25252 35289.12
44000 103.5705 121.0 175.0295 73.51282 88.0 149.42718 20858.97 20410 23686.85 26348.36 25632 33733.00
45000 102.5306 120.0 173.5094 105.9333 120.0 162.4067 20782.11 20281 24543.49 24732.25 24282 28677.45
46000 104.1719 121.0 174.4281 88.56521 110.0 159.51479 22776.79 21555 27217.35 27251.28 25862 31682.08
47000 115.0647 129.0 174.3753 110.6456 127.0 173.7144 22761.7 21514 26589.0 26415.30 24990 31310.32
48000 105.9376 121.0 168.8824 -0.3663417 118.0 482.2663417 22162.58 20976 25598.02 25714.26 24854 30213.54
49000 110.9402 122.0 163.6398 40.0337 120.0 418.7463 20946.01 20564 23478.23 23523.08 27787 43939.92
1000 101.2656 114.0 133.3744 92.20986 90.0 142.19014 15580.35 15870 18503.17 17443.57 17868 27392.73
2000 113.7489 123.0 156.3911 106.6038 117.0 149.0362 14154.77 13970 16101.25 17900.66 17600 20645.94
3000 94.42484 113.0 132.89516 104.3692 122 177.6908 14306.29 14316 17212.61 18107.35 21158 32422.35
4000 111.1296 120.0 148.2904 106.6071 120.0 161.2529 14057.56 14002 16070.92 23948.11 21885 28681.95
5000 105.9988 120.0 164.8212 92.82807 112.0 148.25193 14101.38 13846 16403.46 18653.35 18556 20740.23
6000 115.0437 129.0 169.0763 105.9781 120 162.0619 13908.52 13722 16035.80 18116.07 17732 20477.37
7000 114.316 127.0 152.624 102.4389 120 169.5211 15157.36 14426 19074.14 17786.57 20686 30804.23
8000 114.5039 121 159.4361 104.5096 118.0 156.8104 14019.38 13873 16348.78 17826.27 17468 20770.41
9000 117.9604 127.0 152.1196 113.8029 125.5 158.6571 14649.1 14206 16733.1 15916.42 19001 36914.96
10000 105.9097 119.0 151.7503 107.1925 119.0 153.1875 21594.80 21286 23851.42 29345.66 27874 34165.10
11000 105.7432 120.0 158.0768 99.51361 119.0 176.26639 21708.41 21276 24047.91 27496.39 26029 31760.21
12000 110.3443 121.0 156.0957 105.9465 118.0 158.9335 19744.11 21970 35458.25 29012.33 28671 33015.37
13000 112.4206 124.0 160.3794 110.6484 126.0 178.2916 21842.24 21686 24327.92 27363.02 27027 31083.12
14000 104.6654 113.0 143.8346 101.0948 119.0 168.7852 21849.96 21494 24633.08 26233.97 26185 31782.55
15000 102.9454 117.0 154.5146 102.3407 115.0 160.3593 18964.90 21774 38834.96 26792.62 25772 30251.90
16000 107.9848 123.0 166.8152 85.53009 93.0 162.02991 21569.27 20755 24899.97 27852.42 26653 31340.98
17000 106.9518 120.0 161.9482 108.9634 122.0 164.6966 21546.51 21206 24229.13 35976.15 36076 39073.83
18000 100.8167 119 175.2433 106.5184 121.0 173.7416 20956.89 20781 23515.17 28812.88 29958 33015.40
19000 103.7185 110 140.3015 104.6797 121.0 169.5003 26758.46 26409 31083.96 35623.44 35509 38480.12
20000 106.6371 118.0 158.3829 103.3768 118.0 168.3032 21717.11 22014 29412.49 29332.54 29480 33111.78
21000 111.2561 126 168.7639 107.5612 123.0 167.3788 23512.93 22174 28162.29 30951.41 31384 35393.79
22000 -259.1746 92.0 1276.2346 120.5674 131.0 166.6926 22608.60 22038 28214.88 40502.50 40916 46821.42
23000 96.59734 116.0 160.24266 108.5754 121.5 169.4646 18515.89 21488 38605.49 27683.25 26453 31703.01
24000 104.6708 120 179.3692 107.1454 118.0 169.1346 18777.66 21346 36898.28 33943.36 34126 37589.00
25000 109.416 131.0 194.924 113.6709 131 188.3891 21913.85 21632 24274.57 25309.48 24948 27832.48
26000 99.79004 113.0 168.28996 105.8619 121.0 163.1781 19718.65 21517 29762.75 27682.46 31788 48523.38
27000 -253.0259 114.0 1258.6259 104.2836 120.0 168.6164 19958.43 21714 33612.31 26464.98 25631 29160.44
28000 102.754 118.0 157.926 102.6142 118.0 166.3058 22950.39 21878 26212.49 32051.72 33500 36683.92
29000 92.91111 111.0 170.96889 98.395 114.0 170.985 23300.17 22247 27653.13 27027.25 26354 31151.53
30000 91.85746 95.5 146.90254 101.0843 122.0 179.8957 21740.79 21350 24164.95 28967.94 28408 33293.42
31000 105.4262 119.5 159.2538 -251.8265 98.0 1282.2665 22973.68 22646 25613.38 25776.60 25540 28436.38
32000 102.5318 118.0 161.6682 -266.4287 91 1290.4287 21957.81 21664 24451.99 28366.91 28708 37363.19
33000 101.853 118.0 171.427 104.9856 115.0 153.8144 21223.74 23417 39545.54 22634.18 26672 51264.20
34000 105.0804 118.0 154.4396 103.0798 118.0 171.6002 21987.49 21620 24562.67 26791.95 27780 37031.39
35000 103.1482 120 162.7918 77.7478 91.0 158.5922 19934.70 21766 34310.16 31768.09 30896 35576.35
36000 103.9798 125.0 191.1202 107.2851 125.0 177.5549 22923.69 21844 26775.77 28091.84 27045 32162.42
37000 110.4616 124 165.5384 102.0767 119.0 173.0033 21932.59 21542 24490.43 30909.35 32236 35071.65
38000 102.0739 128.0 205.5261 72.84925 112.0 245.35075 16037.39 21184 41326.29 35398.63 35400 38834.95
39000 108.7616 121.0 162.5184 102.7168 121.0 177.8232 21644.99 21160 25750.11 28907.41 26725 34680.17
40000 113.3713 125.0 162.4887 94.6114 117.0 198.5286 22120.23 21602 24418.27 30809.09 31002 34994.25
41000 98.72154 112.0 167.27846 93.34221 111.0 177.89779 21717.20 21380 24220.38 26453.21 26088 29936.95
42000 105.01 119.0 169.11 101.3387 118.0 175.9613 22500.93 22179 24621.35 23045.40 27614 48330.56
43000 104.4578 118.0 150.9022 94.60567 111.0 172.19433 26063.78 26196 27408.90 24370.03 28302 43763.21
44000 -276.3977 110.0 1305.8177 101.9299 114.0 159.2101 25361.06 25250 29406.28 26489.31 25153 30905.45
45000 106.3684 120.0 157.0516 131.0117 152 221.0283 22086.49 21446 24875.41 26832.39 25792 30714.69
46000 103.8918 122.0 163.1082 101.3768 118 170.6432 24380.18 23239 28443.28 31956.12 31781 34347.80
47000 98.9143 118 163.1057 105.0045 126 189.0555 23222.14 22468 26640.54 30708.36 30818 34933.20
48000 107.6089 121.0 153.9311 102.7375 122 179.3225 21574.72 21174 23855.10 31434.74 31599 33731.06
49000 101.6017 122.0 188.6183 106.4064 120.0 161.3936 21758.50 21438 23973.82 31363.39 30949 35469.49

View File

@ -1,8 +1,8 @@
1000 77467.11 77384 85453.49 82288.57 79368 146203.45 49963088 32883487 60865139 54479085 36260472 66631781
2000 -77958.98 204262 1143301.22 211690.2 184002 376729.8 110289523 112461332 113250267 125583987 122720996 133096340
3000 392369.5 349868 525836.8 426170.2 331638 713473.4 164436500 150046868 175546419 173557122 154970604 185804766
4000 178124.3 522517 1699590.8 674763.3 554923 1018160.7 225101474 229286332 230141360 249826872 249359714 258774915
5000 513531.9 743153 1791045.1 949081.3 821469 1416886.8 283029044 266864966 294239878 302034808 290879652 316346971
1000 -183421.6 89940 937600.2 79625.68 77235 145914.98 51456825 32813246 62683460 55691906 36003080 68141660
2000 -83319.06 181501 1142116.56 228475.8 202314 440939.6 113290981 115593690 116585841 121056772 123838374 125693621
3000 306803.0 295060 340891.9 390730.3 332692 670469.7 166470964 148208052 177831193 182126618 172032578 195506701
4000 196299.9 547062 1607706.1 673963.6 562961 1095517.2 228823287 232301602 233864232 248564845 250019946 256250510
5000 434346.1 725648 1814842.5 918086.4 771414 1418065.4 282974232 269422171 294009904 326448733 338708256 344907873
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -1,8 +1,8 @@
1000 49450.58 54230 63552.86 34549.57 40616 88375.87 22631784 14058850 32030506 24394682 14883654 34850569
2000 89272.44 88916 98511.90 83895.69 87912 247818.43 49832511 31018934 60828982 58729900 37242654 72297623
3000 -27241.82 193013 1186910.22 122103.4 122888 290741.0 78439119 97498784 88289728 86216876 104761150 97204301
4000 -162980.7 173201 1285335.1 281492.0 220443 526720.6 112160853 114337770 116545463 136738121 135126503 145879487
5000 294516.7 279004 317306.2 326533.8 338838 644564.9 137083251 129041728 146538409 143520798 135515662 153352813
1000 42869.49 41596 45506.65 30672.66 37284 85327.62 23142836 14616306 32603640 25086869 15642922 35540720
2000 82216.98 85470 89916.44 79950.92 90866 216173.88 51314020 32693542 62547310 55878934 43002918 68514761
3000 -149724.2 181131 1181291.7 189443.3 173923 419372.7 80071211 99135613 90107754 89072528 106761298 101379051
4000 -117605.5 202914 1205792.7 213665.1 214852 465550.7 110995448 113935162 114929013 136200053 132604926 145271461
5000 12115.15 328972 1383980.65 414069.8 357858 776296.8 138949842 130908689 148518346 168341186 163572826 181468227
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0