Paper, advanced draft.

This commit is contained in:
Philippe PITTOLI 2024-06-01 03:19:58 +02:00
parent 27d4c00cbe
commit 9c4ab3e8ef
23 changed files with 103112 additions and 0 deletions

100000
data/fifo_100000_100000.d Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,100 @@
1000 6523.0 117.0
2000 12848.0 82.0
3000 7311.0 81.0
4000 5784.0 101.0
5000 9036.0 83.0
6000 11619.0 103.0
7000 10136.0 107.0
8000 11722.0 131.0
9000 13009.0 82.0
10000 14422.0 103.0
11000 15850.0 82.0
12000 17281.0 201.0
13000 18703.0 103.0
14000 25187.0 81.0
15000 27016.0 107.0
16000 23010.0 124.0
17000 24443.0 120.0
18000 25873.0 86.0
19000 34139.0 308.0
20000 28742.0 82.0
21000 30178.0 84.0
22000 31610.0 182.0
23000 33018.0 200.0
24000 74792.0 83.0
25000 45018.0 209.0
26000 46648.0 102.0
27000 64619.0 172.0
28000 40205.0 107.0
29000 41642.0 195.0
30000 43070.0 96.0
31000 55635.0 85.0
32000 45938.0 94.0
33000 47375.0 87.0
34000 48828.0 102.0
35000 50296.0 180.0
36000 51671.0 306.0
37000 53103.0 181.0
38000 54538.0 308.0
39000 55969.0 179.0
40000 57423.0 181.0
41000 104576.0 180.0
42000 60306.0 179.0
43000 61808.0 180.0
44000 117821.0 218.0
45000 64677.0 176.0
46000 66173.0 293.0
47000 67613.0 182.0
48000 69053.0 180.0
49000 73815.0 189.0
50000 71914.0 185.0
51000 73359.0 289.0
52000 99921.0 116.0
53000 76256.0 201.0
54000 104055.0 179.0
55000 79128.0 277.0
56000 80567.0 118.0
57000 82006.0 455.0
58000 83440.0 530.0
59000 84879.0 314.0
60000 86307.0 86.0
61000 87758.0 253.0
62000 89186.0 292.0
63000 90633.0 649.0
64000 92076.0 204.0
65000 94432.0 300.0
66000 94951.0 456.0
67000 96386.0 180.0
68000 97825.0 180.0
69000 128849.0 327.0
70000 100731.0 201.0
71000 102131.0 169.0
72000 103574.0 173.0
73000 105009.0 201.0
74000 106444.0 116.0
75000 107878.0 190.0
76000 109317.0 177.0
77000 110746.0 176.0
78000 112184.0 292.0
79000 142068.0 170.0
80000 115060.0 87.0
81000 116492.0 176.0
82000 117935.0 404.0
83000 122138.0 325.0
84000 120799.0 292.0
85000 122269.0 308.0
86000 123688.0 297.0
87000 125124.0 333.0
88000 126556.0 351.0
89000 128761.0 214.0
90000 129438.0 182.0
91000 130871.0 455.0
92000 177811.0 181.0
93000 134150.0 105.0
94000 135181.0 105.0
95000 206680.0 181.0
96000 138050.0 255.0
97000 182654.0 198.0
98000 140931.0 289.0
99000 142364.0 383.0
100000 143808.0 297.0

49
data/fifo_index.d Normal file
View File

@ -0,0 +1,49 @@
1000 -402.0069 172 2427.2869 175.9912 185.0 283.7688 -76.00528 169.0 2008.08528 164.1485 177.0 303.7915
2000 -142.6827 175.0 1265.0827 168.9182 162.0 258.1418 164.3774 167 273.6626 166.4925 179.0 266.8875
3000 -87.0538 164.0 1474.4738 -167.2984 172.0 1342.0784 117.0175 170.0 484.7425 151.2088 159.5 260.7712
4000 -63.31638 161.0 1061.05638 -158.4152 183.0 1366.9152 62.90929 172.0 647.77071 160.5387 170.0 260.1013
5000 3.841338 172 1186.198662 -116.6747 173.0 1626.8547 -173.6707 169.0 1299.4507 148.2143 159.0 266.4057
6000 -64.38611 161.0 1252.92611 -107.36 166.0 1062.54 -124.7399 172.0 1217.5599 158.3102 170.0 257.4698
7000 -111.0442 161.0 1073.4042 -174.0075 161.0 1344.3275 -128.0261 158.5 1217.4861 165.0525 164.0 318.6475
8000 -96.8718 169.0 1208.9518 -99.94616 170.0 1502.06616 -204.9209 159.0 1377.7609 -237.3351 178.0 1532.0351
9000 -202.2942 182.0 1432.7742 -189.8625 170.0 1362.5025 -163.267 172.0 1346.207 -114.0843 178.0 1260.5643
10000 -241.1002 161.0 1495.8802 -380.6291 170.0 1958.7691 -196.7312 186.0 1558.3712 -306.2586 190.0 1810.4986
11000 -335.4891 182.0 1850.0091 -301.2861 161.0 1647.5861 -236.2089 170.0 1553.3489 -325.1701 187.0 1831.4101
12000 -349.2377 160.0 1810.0777 -275.1015 164.0 1584.8215 -378.5749 158.0 1873.3549 -257.1289 175.0 1646.6289
13000 -132.1295 172.0 1668.8695 -278.4298 160.0 1568.5498 -318.9207 184.0 1827.5807 -200.5193 202.0 1601.3793
14000 -375.2257 170.0 1902.5857 -447.7806 170.0 2214.7806 -343.8684 162.0 1936.4484 -238.839 192.0 1637.959
15000 -256.2965 164.0 1502.8165 -498.7963 170 2276.7763 -233.241 172.0 1513.461 -234.6921 194.0 1595.6921
16000 -320.6488 176.0 1801.0088 -247.3584 167.0 1572.1584 -236.0818 159 1754.1618 -292.8538 174.0 1683.5538
17000 -525.9812 176.0 2382.7012 -293.3954 161.0 1679.9154 -368.7892 172.0 1984.9092 -377.8867 176.0 1946.1667
18000 -648.8121 173.0 3092.8121 -233.5228 188.0 1616.2428 -298.4049 176.0 1705.3449 -210.2533 168.0 1403.4933
19000 -221.6955 161.0 1451.9155 -386.7036 170.0 1956.3836 -238.9695 178.0 1544.3495 -202.6783 171.0 1489.4783
20000 -367.0221 179.0 1902.4621 -216.6317 171.0 1442.8517 -705.3572 170 3253.8772 -298.0587 175.0 1702.7387
21000 -544.8885 175 2882.2485 -297.9679 174.0 1777.7079 -231.111 172.0 1496.731 -667.3969 172 2869.2569
22000 -27230.15 161 85196.13 -175.3556 175 1461.3356 -214.8747 246.0 1802.0547 -507.6827 195.0 2430.7827
23000 -302.0954 172 1712.1554 -328.7971 174.0 1790.1171 -282.715 173.0 1664.755 -350.0649 196.0 1967.7249
24000 -418.256 170.0 2161.076 -253.0194 160 1533.0394 -359.7431 159.0 1829.7231 -251.8042 205.0 1717.9042
25000 -198.1571 171.0 1950.7371 -254.2933 177.0 1591.8933 -284.9042 185.0 1715.4842 -188.4496 178.0 1548.2696
26000 -220.6809 160.0 1427.5209 -198.244 160.0 1391.704 -331.4497 161.0 1767.3097 -230.7932 175.0 1516.8732
27000 -313.938 175.0 1792.298 -319.2061 160.0 1704.6261 -318.3466 171.0 1743.8266 -318.0785 184.5 1795.2585
28000 -375.3797 161 1895.4197 -275.3547 183.0 1703.1347 -415.7376 172.0 2098.5776 -292.2983 183.0 1758.7383
29000 -276.1194 172.5 1680.8794 -351.7911 171.0 1902.3911 -211.4906 171.0 1411.7306 -321.2402 175.0 1800.9002
30000 -267.7118 176.0 1640.7318 -376.5194 170.0 1911.8194 -236.3368 170.0 1510.1968 -310.7225 175.0 1770.9825
31000 -224.6149 158.0 1415.6149 -247.9122 181.0 1591.0522 -292.1974 184.0 1753.4574 -313.6216 187.0 1809.3616
32000 -280.222 171.0 1698.802 -514.5683 187.0 2409.6083 -252.9709 177.0 1631.6309 -2604.026 200.0 11060.306
33000 -300.5319 171.0 1669.7919 -188.3859 160.0 1378.8659 -730.8586 175 3023.7586 -218.8753 180.0 1491.2553
34000 -255.552 164.0 1606.152 -254.6239 166.0 1531.4439 -223.2933 161 1443.2733 -298.4146 163.0 1694.5546
35000 -349.3114 179.0 1949.5114 -489.9953 171.0 2281.5753 -388.0522 171.0 1958.9922 -680.3365 175 2866.8365
36000 -263.1375 165.5 1721.0375 -277.1259 160.0 1596.6459 -407.1215 163.0 2082.8815 -257.0347 168.0 1628.1147
37000 -249.5213 160.0 1545.7613 -312.7545 171.0 1762.5145 -337.7234 217.0 2019.0634 -218.8514 174.5 1464.3314
38000 -190.8922 172.0 1409.8322 -369.7589 160.0 1916.5589 -326.3183 171.0 1760.6383 -2774.949 199 9864.429
39000 -276.9466 161.0 1648.0466 -311.9187 175.0 1751.3387 -292.131 160.0 1656.771 -269.051 164.0 1577.471
40000 -379.5287 187.0 2023.0287 -331.1467 171.0 1773.7267 -318.2688 160.0 1723.6888 -226.15 180.0 1749.91
41000 -328.2525 171.0 1750.5725 -499.2701 170.0 2281.7101 -349.1792 171.0 1834.5192 -215.8072 168.0 1424.9872
42000 -233.5024 169.0 1498.0824 -254.3236 161.0 1534.8636 -211.5346 161.0 1389.2946 -381.2945 199.0 2062.2345
43000 -336.3329 171.0 1819.6129 -587.2745 170 3050.4945 -259.4045 160.0 1595.0245 -426.9339 163.0 2125.1139
44000 -447.4197 177.5 2206.9597 -288.47 160.0 1676.05 -244.2322 171.0 1931.7122 -387.7801 175.0 2027.1401
45000 -380.9505 172 1970.8905 -455.9734 172.0 2165.0134 -290.4214 161 1650.3214 -370.4917 180.0 2014.1717
46000 -314.7491 177.0 1867.4491 -458.15 184.0 2230.85 -494.964 173.0 2333.624 -440.0826 188.0 2188.4626
47000 -414.7843 184.0 2127.2043 -242.4129 172.0 1521.1329 -324.2322 160.0 1772.8922 -430.9616 171.0 2099.1616
48000 -313.1542 198.0 1945.0142 -418.2966 193.0 2314.5166 -391.4237 184.0 2021.6237 -182.8266 176.0 1500.5466
49000 -241.9814 161.0 1492.3614 -418.5865 171.0 2046.5465 -254.3783 160.0 1526.8783 -357.1107 173.0 1920.4507

49
data/fifo_partitions.d Normal file
View File

@ -0,0 +1,49 @@
1000 46349146 45554860 48008901 222708.1 286571 723865.8 80077.95 237298 740524.47 -31392.76 265598 1180670.12
2000 92435899 91615962 95067405 401997.8 789988 3627289.6 460845.4 593882 1463554.3 436283.4 658842 1685775.2
3000 139066018 138052414 141821951 146886256 150733958 150637310 762532.6 1179371 4588274.0 764088 1087902 2093117
4000 184031577 184029672 187016790 192653868 191845494 196066610 2377364 2953912 8898600 1575421 1657766 3897262
5000 232254575 232360877 235316242 242381520 241791898 245382597 1442316 2957307 12314109 2201912 2236734 4564862
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0

49
data/fifo_tags.d Normal file
View File

@ -0,0 +1,49 @@
1000 57327.37 158228 969713.23 51773.98 119018 346903.10 -43341.3 113630 604740.6 127094.6 124828 141578.2
2000 44896043 44525423 46018005 50063.86 381445 2285894.38 150637.1 286780 820394.3 -88324.12 269930 1421035.86
3000 66635654 66661315 67838778 -81824.2 382950 3056880.5 572076.1 685437 2627189.8 222029 527635 1592079
4000 86630357 86530022 87631224 -100300.3 647494 4216698.6 1000827 1831940 5408418 526332 802795 1797297
5000 110167104 109742863 112053297 331605 1058880 5630160 498036.1 1905043 6581440.5 823976.9 1062288 2884859.7
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0

49
data/index.d Normal file
View File

@ -0,0 +1,49 @@
1000 109.3724 120.0 149.3276 110.7882 120 157.2918 162.5658 176.0 277.9142 15370.25 14725 18685.21 18187.83 17627 24197.23
2000 97.24123 113.0 171.35877 93.41446 111.0 173.58554 150.6903 165.0 285.6897 14597.92 14268 16813.36 18879.45 19001 22834.83
3000 103.0883 115 158.9917 100.9986 112.0 155.2814 154.4989 164.0 264.6211 14247.09 14140 16447.25 17817.76 17350 20412.78
4000 117.2374 130.0 174.3026 97.79489 112.0 165.66511 128.0418 174.0 493.0982 14105.34 14082 16422.90 18759.85 19584 22402.63
5000 106.0937 118.0 173.0463 110.96 125.0 185.84 -195.3728 177.0 1550.4728 14525.07 13982 17369.13 17541.12 17432 21223.86
6000 83.89958 113.0 207.96042 92.97882 111.0 169.16118 -286.1952 177.0 1744.7552 15322.56 15154 18244.12 18655.75 18334 22606.77
7000 93.87028 115.0 186.90972 93.98149 113.0 184.19851 -692.4847 171 2895.7047 14629.95 14294 17098.07 20293.82 20819 23339.40
8000 99.4293 113.0 165.9907 89.44064 112.0 188.85936 -665.4418 172 2809.0218 15418.50 14881 19270.92 17427.01 17370 23084.57
9000 89.92345 113.0 190.17655 84.89233 119.0 237.54767 -202.8011 174.0 1498.0611 14761.77 14271 17416.43 18926.34 18373 24650.78
10000 100.9453 115.0 168.9347 101.3982 116.0 165.4218 -237.5687 183.0 1557.2887 23487.26 21978 27871.00 28545.54 27242 34224.06
11000 104.5516 121.0 180.9884 88.26649 112.0 189.95351 -412.4357 163.0 2028.8757 24072.96 23445 28804.28 29199.45 29508 43085.15
12000 90.55463 113.0 183.88537 104.5684 119.0 163.9516 -330.3343 171.0 1815.1943 21855.86 21462 24353.30 24575.85 24636 28061.03
13000 104.6789 113.0 140.8011 109.1926 119.0 160.4074 -360.3683 171.0 1933.0083 22414.18 21382 26679.88 25318.41 24740 28881.05
14000 102.3711 113.0 158.6489 105.9358 119.0 162.3842 -398.5965 191.0 2090.3765 22488.45 21739 26805.05 27483.78 26217 32406.50
15000 106.6945 114.0 159.0455 106.6131 120.0 171.8269 -353.7423 175.0 1883.3423 22485.28 21876 25650.80 27288.86 26337 31788.38
16000 99.16027 113.0 156.35973 100.3977 120.0 174.0623 -414.7897 179.0 2119.8897 20701.83 20579 26171.93 25989.28 24848 30659.02
17000 100.5403 112.5 165.1797 98.57438 119.0 172.10562 -383.5489 173.0 1968.5689 20466.05 22973 34949.27 28271.39 26740 32487.43
18000 100.8786 116.0 173.3814 102.8423 122.0 185.5977 -284.1822 173.0 1671.6822 24180.33 22662 28767.81 23252.91 26601 43768.21
19000 99.28684 113.0 168.21316 103.4369 121.0 169.3831 -347.5273 191.0 1933.2073 21820.31 21204 24790.29 29294.74 29355 33273.36
20000 101.5607 114.0 163.4393 106.0684 119.0 163.1716 -389.5021 169.0 1971.9621 22047.27 22450 27324.23 25568.55 25116 32569.73
21000 101.9594 113.0 149.4606 102.5919 117.5 156.6481 -259.9216 175 1595.9016 23185.63 22750 26646.75 26674.94 25360 31885.22
22000 93.90566 113.0 172.95434 98.50795 111.0 154.47205 -360.6263 176.0 1903.6863 23356.97 22372 27830.13 27726.30 27627 37182.22
23000 110.0059 122 157.9141 104.9991 119.0 159.9409 -272.795 160.0 1562.435 24639.83 25687 30593.81 25639.64 24870 28340.60
24000 132.8882 152 223.1318 106.8899 119.0 154.2301 -641.3508 170.0 3061.7108 21517.35 20919 23770.49 25671.77 24754 35983.71
25000 97.12965 113.0 166.99035 98.67605 112.0 158.36395 -759.1279 170 3093.8279 22017.53 21409 24949.29 26141.86 25322 29655.40
26000 94.80599 113.0 168.47401 103.5701 119.0 169.6699 -753.0398 170 3072.8398 22984.03 22220 27417.97 27292.31 26510 31543.23
27000 94.96552 113.0 170.71448 101.5061 120.0 176.1739 -449.023 183.0 2235.143 19854.38 20289 31928.96 29802.04 28992 34076.34
28000 99.86706 112 152.23294 103.7609 119.0 167.5191 -433.1759 200.0 2299.0359 21677.48 21060 25419.48 26592.69 25651 30744.31
29000 372.8193 392.5 471.3007 105.1664 119.0 162.5736 -448.3971 183.0 2248.8571 20844.73 20637 24197.41 29296.67 29865 32848.43
30000 94.11193 114.0 180.72807 105.3617 119.0 161.0183 -725.1916 170 2985.1516 21613.01 21480 26895.53 27707.56 26902 32592.68
31000 94.55682 113.0 200.08318 99.82525 119.0 184.01475 -338.1358 170.0 1805.5958 26113.71 25403 30575.23 24335.24 25757 40419.46
32000 93.73904 112.0 170.86096 107.164 122 174.916 -419.3431 172.0 2056.3231 23189.88 22693 27108.52 26171.05 25282 31437.45
33000 105.8513 113.0 158.3287 104.0877 119.0 160.2723 -270.7942 163.0 1572.5342 21385.07 20848 23826.29 26958.78 25888 30874.02
34000 102.3427 113.0 160.3173 -262.7567 90.00 1248.8767 -412.095 171.0 2083.715 22540.63 21727 25882.29 27474.0 27148 31402.6
35000 101.988 115 163.992 104.8456 119.0 164.4344 -777.9169 168.0 3184.9369 21638.96 21436 24103.12 26461.00 26104 31258.42
36000 91.2566 113.0 190.2034 97.44665 119.0 173.27335 -480.1585 170.0 2243.3185 23204.36 22350 26323.34 25881.73 24798 29958.49
37000 100.9142 113 148.9858 103.2993 114.0 152.3807 -524.7963 171.0 2400.9363 23006.19 21916 27110.31 25052.16 24618 27717.62
38000 95.2645 113.0 185.2955 93.34441 111.0 175.33559 -424.2406 169.0 2063.5006 22499.69 22104 25037.55 23618.71 25886 40918.29
39000 84.33232 113.0 203.32768 92.21911 112.0 180.42089 -350.508 159.5 2257.368 21823.99 21006 24485.73 26132.24 25172 33859.46
40000 102.0963 114.0 160.2237 107.56 121.0 168.74 -347.5637 176.0 1880.7437 21327.97 21176 26959.05 26937.45 25962 32398.97
41000 95.44862 113.0 167.45138 101.7707 119 162.1493 -384.177 165.5 1958.797 22641.39 25382 40607.81 26451.43 25392 30765.23
42000 97.05713 114.0 180.80287 -252.3245 113.0 1282.6445 -390.3223 163.0 2069.2023 20957.0 20774 24538.6 26898.77 25596 32303.09
43000 107.4423 121.0 172.0577 100.9222 119.0 176.8378 -422.0223 170.0 2106.9223 21146.42 21122 23722.50 27944.65 26254 32830.11
44000 108.7911 120.0 157.9689 -255.111 101.0 1274.471 -424.9622 170.0 2095.1622 23029.37 22396 27845.83 26345.98 25338 29618.62
45000 102.5206 113.0 148.8594 102.2013 119.0 173.2587 -426.8225 170 2084.8425 22025.20 21728 26903.86 -727880.2 28155 2334788.1
46000 97.15623 113.0 162.94377 102.6992 117.0 162.5808 -721.5646 170 2988.6446 20927.06 21780 35703.26 22944.94 25774 40154.88
47000 84.24103 112.0 201.11897 83.00339 111.00 160.73661 -779.993 170 3149.993 21161.16 20816 24110.88 25446.62 24960 28297.66
48000 103.5623 117.0 181.9577 106.1732 123.0 181.0068 -364.7142 186.0 1961.8742 22028.45 21958 24806.11 26057.35 24858 30553.19
49000 90.44346 114.0 190.87654 88.18667 111.0 153.47333 -354.6176 170.0 1874.3576 23452.99 22040 27717.63 31557.44 31422 37588.08

49
data/partitions.d Normal file
View File

@ -0,0 +1,49 @@
1000 112698.8 106648 205035.0 109163.2 111556 119760.9 -413150.4 215905 2228873.9 55310779 32607994 68184806 59540058 34354068 73549255
2000 291492.1 264528 531866.3 257924.2 252470 279242.7 67559.68 588606 2234659.38 122314006 124993236 126096782 130576232 133560572 134471614
3000 424337.2 364885 766042.5 79176.76 397934 1414588.42 139264 1054285 5725970 178519117 158492286 191298133 193265966 170749528 207107755
4000 730615.4 556237 1205071.3 430059.7 623746 1607854.1 1376406 2708479 8910010 243890686 249359386 249671425 263063787 268975108 269134084
5000 1051048 875354 1598667 521548.6 824070 1986741.8 491803.2 2768610 12496317.5 304138414 287626396 316751748 328309608 308880258 342930301
6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

49
data/tags.d Normal file
View File

@ -0,0 +1,49 @@
1000 46407.85 48260 92784.11 58359.75 60670 68427.51 111680.8 109784 123174.7 25046400 15183137 36056938 27331481 16031049 39393943
2000 89709.68 99074 237722.20 126450.1 126126 140746.9 230099.4 214486 256065.0 55072766 35251506 67965873 59245033 33153668 73276433
3000 177078.2 188430 483547.4 197813.5 197822 205526.1 267996.5 665748 1971332.7 86076812 107367277 97133916 92676826 116628552 104971483
4000 308312.9 283972 616899.9 296982.2 267806 410745.1 402399.4 1743964 5861395.8 120162415 122719698 123856793 129777077 132449972 133784076
5000 446012.6 406496 828497.7 21870.69 352976 1475242.73 140217.4 1768296 6998056.5 148184604 139245637 159136161 157187113 147782836 168681273
6000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
