Add fifo data.

toying-with-ramdb
Philippe PITTOLI 2024-05-28 17:59:29 +02:00
parent 42967edd9f
commit 7b86fc1b29
4 changed files with 100147 additions and 0 deletions

100000
data/fifo_100000_100000.d Normal file

File diff suppressed because it is too large Load Diff

49
data/fifo_index.d Normal file
View File

@ -0,0 +1,49 @@
1000 -402.0069 172 2427.2869 175.9912 185.0 283.7688 -76.00528 169.0 2008.08528 164.1485 177.0 303.7915
2000 -142.6827 175.0 1265.0827 168.9182 162.0 258.1418 164.3774 167 273.6626 166.4925 179.0 266.8875
3000 -87.0538 164.0 1474.4738 -167.2984 172.0 1342.0784 117.0175 170.0 484.7425 151.2088 159.5 260.7712
4000 -63.31638 161.0 1061.05638 -158.4152 183.0 1366.9152 62.90929 172.0 647.77071 160.5387 170.0 260.1013
5000 3.841338 172 1186.198662 -116.6747 173.0 1626.8547 -173.6707 169.0 1299.4507 148.2143 159.0 266.4057
6000 -64.38611 161.0 1252.92611 -107.36 166.0 1062.54 -124.7399 172.0 1217.5599 158.3102 170.0 257.4698
7000 -111.0442 161.0 1073.4042 -174.0075 161.0 1344.3275 -128.0261 158.5 1217.4861 165.0525 164.0 318.6475
8000 -96.8718 169.0 1208.9518 -99.94616 170.0 1502.06616 -204.9209 159.0 1377.7609 -237.3351 178.0 1532.0351
9000 -202.2942 182.0 1432.7742 -189.8625 170.0 1362.5025 -163.267 172.0 1346.207 -114.0843 178.0 1260.5643
10000 -241.1002 161.0 1495.8802 -380.6291 170.0 1958.7691 -196.7312 186.0 1558.3712 -306.2586 190.0 1810.4986
11000 -335.4891 182.0 1850.0091 -301.2861 161.0 1647.5861 -236.2089 170.0 1553.3489 -325.1701 187.0 1831.4101
12000 -349.2377 160.0 1810.0777 -275.1015 164.0 1584.8215 -378.5749 158.0 1873.3549 -257.1289 175.0 1646.6289
13000 -132.1295 172.0 1668.8695 -278.4298 160.0 1568.5498 -318.9207 184.0 1827.5807 -200.5193 202.0 1601.3793
14000 -375.2257 170.0 1902.5857 -447.7806 170.0 2214.7806 -343.8684 162.0 1936.4484 -238.839 192.0 1637.959
15000 -256.2965 164.0 1502.8165 -498.7963 170 2276.7763 -233.241 172.0 1513.461 -234.6921 194.0 1595.6921
16000 -320.6488 176.0 1801.0088 -247.3584 167.0 1572.1584 -236.0818 159 1754.1618 -292.8538 174.0 1683.5538
17000 -525.9812 176.0 2382.7012 -293.3954 161.0 1679.9154 -368.7892 172.0 1984.9092 -377.8867 176.0 1946.1667
18000 -648.8121 173.0 3092.8121 -233.5228 188.0 1616.2428 -298.4049 176.0 1705.3449 -210.2533 168.0 1403.4933
19000 -221.6955 161.0 1451.9155 -386.7036 170.0 1956.3836 -238.9695 178.0 1544.3495 -202.6783 171.0 1489.4783
20000 -367.0221 179.0 1902.4621 -216.6317 171.0 1442.8517 -705.3572 170 3253.8772 -298.0587 175.0 1702.7387
21000 -544.8885 175 2882.2485 -297.9679 174.0 1777.7079 -231.111 172.0 1496.731 -667.3969 172 2869.2569
22000 -27230.15 161 85196.13 -175.3556 175 1461.3356 -214.8747 246.0 1802.0547 -507.6827 195.0 2430.7827
23000 -302.0954 172 1712.1554 -328.7971 174.0 1790.1171 -282.715 173.0 1664.755 -350.0649 196.0 1967.7249
24000 -418.256 170.0 2161.076 -253.0194 160 1533.0394 -359.7431 159.0 1829.7231 -251.8042 205.0 1717.9042
25000 -198.1571 171.0 1950.7371 -254.2933 177.0 1591.8933 -284.9042 185.0 1715.4842 -188.4496 178.0 1548.2696
26000 -220.6809 160.0 1427.5209 -198.244 160.0 1391.704 -331.4497 161.0 1767.3097 -230.7932 175.0 1516.8732
27000 -313.938 175.0 1792.298 -319.2061 160.0 1704.6261 -318.3466 171.0 1743.8266 -318.0785 184.5 1795.2585
28000 -375.3797 161 1895.4197 -275.3547 183.0 1703.1347 -415.7376 172.0 2098.5776 -292.2983 183.0 1758.7383
29000 -276.1194 172.5 1680.8794 -351.7911 171.0 1902.3911 -211.4906 171.0 1411.7306 -321.2402 175.0 1800.9002
30000 -267.7118 176.0 1640.7318 -376.5194 170.0 1911.8194 -236.3368 170.0 1510.1968 -310.7225 175.0 1770.9825
31000 -224.6149 158.0 1415.6149 -247.9122 181.0 1591.0522 -292.1974 184.0 1753.4574 -313.6216 187.0 1809.3616
32000 -280.222 171.0 1698.802 -514.5683 187.0 2409.6083 -252.9709 177.0 1631.6309 -2604.026 200.0 11060.306
33000 -300.5319 171.0 1669.7919 -188.3859 160.0 1378.8659 -730.8586 175 3023.7586 -218.8753 180.0 1491.2553
34000 -255.552 164.0 1606.152 -254.6239 166.0 1531.4439 -223.2933 161 1443.2733 -298.4146 163.0 1694.5546
35000 -349.3114 179.0 1949.5114 -489.9953 171.0 2281.5753 -388.0522 171.0 1958.9922 -680.3365 175 2866.8365
36000 -263.1375 165.5 1721.0375 -277.1259 160.0 1596.6459 -407.1215 163.0 2082.8815 -257.0347 168.0 1628.1147
37000 -249.5213 160.0 1545.7613 -312.7545 171.0 1762.5145 -337.7234 217.0 2019.0634 -218.8514 174.5 1464.3314
38000 -190.8922 172.0 1409.8322 -369.7589 160.0 1916.5589 -326.3183 171.0 1760.6383 -2774.949 199 9864.429
39000 -276.9466 161.0 1648.0466 -311.9187 175.0 1751.3387 -292.131 160.0 1656.771 -269.051 164.0 1577.471
40000 -379.5287 187.0 2023.0287 -331.1467 171.0 1773.7267 -318.2688 160.0 1723.6888 -226.15 180.0 1749.91
41000 -328.2525 171.0 1750.5725 -499.2701 170.0 2281.7101 -349.1792 171.0 1834.5192 -215.8072 168.0 1424.9872
42000 -233.5024 169.0 1498.0824 -254.3236 161.0 1534.8636 -211.5346 161.0 1389.2946 -381.2945 199.0 2062.2345
43000 -336.3329 171.0 1819.6129 -587.2745 170 3050.4945 -259.4045 160.0 1595.0245 -426.9339 163.0 2125.1139
44000 -447.4197 177.5 2206.9597 -288.47 160.0 1676.05 -244.2322 171.0 1931.7122 -387.7801 175.0 2027.1401
45000 -380.9505 172 1970.8905 -455.9734 172.0 2165.0134 -290.4214 161 1650.3214 -370.4917 180.0 2014.1717
46000 -314.7491 177.0 1867.4491 -458.15 184.0 2230.85 -494.964 173.0 2333.624 -440.0826 188.0 2188.4626
47000 -414.7843 184.0 2127.2043 -242.4129 172.0 1521.1329 -324.2322 160.0 1772.8922 -430.9616 171.0 2099.1616
48000 -313.1542 198.0 1945.0142 -418.2966 193.0 2314.5166 -391.4237 184.0 2021.6237 -182.8266 176.0 1500.5466
49000 -241.9814 161.0 1492.3614 -418.5865 171.0 2046.5465 -254.3783 160.0 1526.8783 -357.1107 173.0 1920.4507

49
data/fifo_partitions.d Normal file
View File

@ -0,0 +1,49 @@
1000 46349146 45554860 48008901 222708.1 286571 723865.8 80077.95 237298 740524.47 -31392.76 265598 1180670.12
2000 92435899 91615962 95067405 401997.8 789988 3627289.6 460845.4 593882 1463554.3 436283.4 658842 1685775.2
3000 139066018 138052414 141821951 146886256 150733958 150637310 762532.6 1179371 4588274.0 764088 1087902 2093117
4000 184031577 184029672 187016790 192653868 191845494 196066610 2377364 2953912 8898600 1575421 1657766 3897262
5000 232254575 232360877 235316242 242381520 241791898 245382597 1442316 2957307 12314109 2201912 2236734 4564862
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0

49
data/fifo_tags.d Normal file
View File

@ -0,0 +1,49 @@
1000 57327.37 158228 969713.23 51773.98 119018 346903.10 -43341.3 113630 604740.6 127094.6 124828 141578.2
2000 44896043 44525423 46018005 50063.86 381445 2285894.38 150637.1 286780 820394.3 -88324.12 269930 1421035.86
3000 66635654 66661315 67838778 -81824.2 382950 3056880.5 572076.1 685437 2627189.8 222029 527635 1592079
4000 86630357 86530022 87631224 -100300.3 647494 4216698.6 1000827 1831940 5408418 526332 802795 1797297
5000 110167104 109742863 112053297 331605 1058880 5630160 498036.1 1905043 6581440.5 823976.9 1062288 2884859.7
6000 0 0 0 0 0 0 0 0 0 0 0 0
7000 0 0 0 0 0 0 0 0 0 0 0 0
8000 0 0 0 0 0 0 0 0 0 0 0 0
9000 0 0 0 0 0 0 0 0 0 0 0 0
10000 0 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0 0
12000 0 0 0 0 0 0 0 0 0 0 0 0
13000 0 0 0 0 0 0 0 0 0 0 0 0
14000 0 0 0 0 0 0 0 0 0 0 0 0
15000 0 0 0 0 0 0 0 0 0 0 0 0
16000 0 0 0 0 0 0 0 0 0 0 0 0
17000 0 0 0 0 0 0 0 0 0 0 0 0
18000 0 0 0 0 0 0 0 0 0 0 0 0
19000 0 0 0 0 0 0 0 0 0 0 0 0
20000 0 0 0 0 0 0 0 0 0 0 0 0
21000 0 0 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0 0
23000 0 0 0 0 0 0 0 0 0 0 0 0
24000 0 0 0 0 0 0 0 0 0 0 0 0
25000 0 0 0 0 0 0 0 0 0 0 0 0
26000 0 0 0 0 0 0 0 0 0 0 0 0
27000 0 0 0 0 0 0 0 0 0 0 0 0
28000 0 0 0 0 0 0 0 0 0 0 0 0
29000 0 0 0 0 0 0 0 0 0 0 0 0
30000 0 0 0 0 0 0 0 0 0 0 0 0
31000 0 0 0 0 0 0 0 0 0 0 0 0
32000 0 0 0 0 0 0 0 0 0 0 0 0
33000 0 0 0 0 0 0 0 0 0 0 0 0
34000 0 0 0 0 0 0 0 0 0 0 0 0
35000 0 0 0 0 0 0 0 0 0 0 0 0
36000 0 0 0 0 0 0 0 0 0 0 0 0
37000 0 0 0 0 0 0 0 0 0 0 0 0
38000 0 0 0 0 0 0 0 0 0 0 0 0
39000 0 0 0 0 0 0 0 0 0 0 0 0
40000 0 0 0 0 0 0 0 0 0 0 0 0
41000 0 0 0 0 0 0 0 0 0 0 0 0
42000 0 0 0 0 0 0 0 0 0 0 0 0
43000 0 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0 0
45000 0 0 0 0 0 0 0 0 0 0 0 0
46000 0 0 0 0 0 0 0 0 0 0 0 0
47000 0 0 0 0 0 0 0 0 0 0 0 0
48000 0 0 0 0 0 0 0 0 0 0 0 0
49000 0 0 0 0 0 0 0 0 0 0 0 0